Sign In | Join Free | My udpf.com |
|
Brand Name : SEBOS
Model Number : SL
Certification : CE
Place of Origin : CHINA
MOQ : 1
Price : Negotiable
Payment Terms : 100%T/T before shipment
Supply Ability : 100 sets per month
Delivery Time : 15 days
Packaging Details : Wooden case
Energy saving : 7%-18%
Refrigerant : 407
Controller : micro-computer
Overload protection : Available
Cooling temperature : 7 ℃ - 35 ℃
Technical training service : Available
1. Performance Characteristic:
1.1 The device can cool the water temperature ranging from 7 ℃ to 35 ℃. The low cooling temperature can be customized as per customer’s needs
1.2 The micro computer controls the system running and the temperature can be precise to ±1 ℃
1.3 The overload protection device is used for compressor and pump to prolong the service life
1.4 The multi protection device (antifreezing protection, high and low pressure protection and flow protection) ensures the system safety.
1.5 The water tank is made from the stainless steel and has a heat insulation layer. Freezing pipelines have the insulation layer to improve refrigerating efficiency
2. Specification
Model | SL-5W | SL-10W | SL-15W | SL-20W | SL-30W | SL-40W | SL-50W | SL-60WL | SL-70WL | SL-80WL | SL-90WL | SL-100WL | SL-120WL | ||
Refrigeration capacity | KW | 15 | 30 | 45 | 60 | 90 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | 360 | |
Kcal/h | 12900 | 25800 | 38700 | 51600 | 77400 | 103200 | 129000 | 154800 | 180600 | 206400 | 232200 | 258000 | 309600 | ||
Compressor | power | KW | 3.7 | 7.5 | 11 | 15 | 22.5 | 30 | 37.5 | 45 | 52.5 | 60 | 67.5 | 75 | 90 |
HP | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | ||
Refrigerant | type | R22 | |||||||||||||
Filling quantity | KG | 2.5 | 5 | 7.5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | |
Water tank capacity | L | 90 | 180 | 270 | 360 | 360 | — | — | — | — | — | — | — | — | |
Evaporator type | Serpentine pipe type | Shell type | |||||||||||||
Freeze water pipe | Inch | 0.5 | 1.5 | 2.0 | 2.5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Freeze water flow rate | L/min | 90 | 180 | 270 | 270 | 270 | 380 | 460 | 550 | 630 | 730 | 920 | 1030 | 1200 | |
M3/h | 5.4 | 11 | 16 | 16 | 16 | 23 | 28 | 33 | 38 | 44 | 55 | 62 | 72 | ||
Condenser type | Shell type | ||||||||||||||
Cooling water pipe | Inch | 1 | 1.5 | 2 | 2.5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
Cooing water flow rate | L/min | 110 | 210 | 350 | 350 | 350 | 480 | 610 | 710 | 830 | 950 | 1160 | 1330 | 1500 | |
M3/h | 7 | 13 | 21 | 21 | 21 | 29 | 37 | 43 | 50 | 57 | 70 | 80 | 90 | ||
Safeguard | Protection of high & low pressure, compressor overload, pump overload, anti-freezing, flow rate | ||||||||||||||
Power | AC3+N+PE 50/60HZ | ||||||||||||||
Dimensions(mm) | L | 840 | 1550 | 1660 | 1800 | 1950 | 2180 | 2190 | 2260 | 2870 | 2870 | 3000 | 3020 | 3020 | |
W | 670 | 710 | 820 | 950 | 1000 | 1200 | 1200 | 1200 | 1200 | 1300 | 1300 | 1300 | 1300 | ||
H | 980 | 1150 | 1400 | 1700 | 1330 | 1430 | 1450 | 1590 | 1660 | 1660 | 1890 | 1910 | 1910 | ||
Weight | KG | 160 | 300 | 460 | 600 | 900 | 1120 | 1190 | 1430 | 1560 | 1590 | 2110 | 2230 | 2350 |
3. Diagram of installatio
![]() |
35 Degree 407 R22 Refrigerant Water Cooled Chiller Plastic Auxiliary Machine Images |